
Calcium Carbonate (CaCO3)
Calcium Carbonate produced by grinding Calcite (sand size) into powder. Calcite is also the most stable among the rock-forming minerals with CaCO3 structure. It is glassy luster, transparent to translucent, white or colorless.
The Company produces two types of calcium carbonate production, which are coated and uncoated form, approximately 1.5 to 4.0 microns. The uncoated calcium carbonate is processed by grinding calcite (sand size) and screening the specific size, then packing for sale. For the coated calcium carbonate, it is processed by grinding calcite (sand size) and coating with stearic acid, then packing for sale. Calcium carbonate can be used in various industries such as a filler and extender in paint, rubber, plastic, PVC, paper industries, or used as an ingredient in toothpaste, detergents, drugs, unshielded telephone cable, insulated wire, pen, eraser, gloves, glasses among others. It is distributed domestically and internationally under the registered Rhinoceros trademark. Calcium Carbonate product from SUTHA branded as Rhinoceros has passed the certification by the product standard consist of:
Calcium Carbonate (COATED)

Calcium Carbonate (UNCOATED)

The product from Calcium Carbonate has passed the certification by the product standard consist of:

Quality Management, Environmental Management Systems and Occupation & Health and Safety Management system for Lime and Calcium Carbonate Production

Standard certification for products manufactured and packaged for distribution to consumers in accordance with the conditions for requesting halal reception.
Calcium Carbonate Powder Calcium Carbonate Powder produced by TMC (subsidiary) is the rock-forming minerals with CaCO3 structure. It is produced by the marble fragments with different mineral characteristics from Calcite used to produce coated and un-coated Calcium Carbonate power in purity, whiteness and moisture. Calcium carbonate powder is a product from the marble quarry operation and it is a by-product from the marble slab production process that has been grounded by a special process from the factory and filtered into powder until achieving the desired size. Because the customers who are using Calcium Carbonate powder are in different groups of industries, therefore, there is no competition for this product market between the Company and subsidiary.
Product | Details |
---|---|
![]() |
Calcium Carbonate Powder Calcium carbonate powder is a product from the marble quarry operation and it is a by-product from the marble slab production process that has been grounded by a special process from the factory and filtered into powder until achieving the desired size. |
Packaging | ||
---|---|---|
Bag 25 kg.
![]() |
Jumbo bag 1000 kg.
![]() |
Bulks
![]() |
The product from Calcium Carbonate provides various types of quality lime to meet customer needs.
Industry | Usage |
---|---|
Pipe and PVC |
Uses as a filler to improve the following plastic properties:
|
Pulp & Paper |
|
Rubber |
|
Ink and Paint |
|
Animal Feed |
|
Coated Calcium Carbonate
unit | Hydrated Lime | |||
---|---|---|---|---|
Chemicals properties | ||||
Calcium Carbonate (CaCO3) | % | 97 | ||
Magnesium Carbonate (MgCO3) | % (max) | 1.10 | ||
Ferric oxide | % (max) | 0.04 | ||
Silicon dioxide (SiO2) | % (max) | 0.30 | ||
Acid insoluble | % (max) | 0.50 | ||
Loss on ignition | 42.50 | |||
Specific gravity | 2.70 | |||
pH | 8.5 9.5 | |||
Bulk density | g/ml | 0.95 ? 0.5 | Physical properties | |
Particle Size | ||||
-Median size (D50%) | ?m | 2.7 ? 0.5 | ||
-Residual on 325 mesh (45?m) | % (max) | 0.20 | ||
Whiteness | % (min) | 95 | ||
Brightness | % (min) | 88 | ||
DOP absorption | g/100g (max) | 22 | ||
Oil absorption | g/100g (max) | 21 | ||
Moisture content | % (max) | 0.20 | ||
Shelf Life | years | 2 |
Uncoated Calcium Carbonate
unit | Hydrated Lime | |||
---|---|---|---|---|
Chemicals properties | ||||
Calcium Carbonate (CaCO3) | % | 97 | ||
Magnesium Carbonate (MgCO3) | % (max) | 1.10 | ||
Ferric oxide | % (max) | 0.04 | ||
Silicon dioxide (SiO2) | % (max) | 0.30 | ||
Acid insoluble | % (max) | 0.50 | ||
Loss on ignition | 42.50 | |||
Specific gravity | 2.70 | |||
pH | 8.5 9.5 | |||
Bulk density | g/ml | 0.95 ? 0.5 | Physical properties | |
Particle Size | ||||
-Median size (D50%) | ?m | 3.0 ? 0.5 | ||
-Residual on 400 mesh (38?m) | % (max) | 0.01 | ||
Whiteness | % (min) | 95 | ||
DOP absorption | g/100g (max) | 39 | ||
Oil absorption | g/100g (max) | 24 | ||
Moisture content | % (max) | 0.20 | ||
Shelf Life | years | 2 |
Calcite (CaCO3)
unit | Hydrated Lime | |||
---|---|---|---|---|
Chemicals properties | ||||
Calcium Carbonate (CaCO3) | % | 98 | ||
Magnesium Carbonate (MgCO3) | % (max) | 0.50 | ||
Ferric Oxide (Fe2O3) | % (max) | 0.02 | ||
Acid insoluble | % (max) | 1.00 | Physical properties | |
Particle Size (Gain) | % (min) | 0 2 mm | ||
Whiteness | % (min) | 90 | ||
Brightness | % (min) | 80 | ||
Moisture content | % (max) | 0.10 | ||
Shelf Life | days | - |
Calcium Carbonate with low heavy metal content
unit | Hydrated Lime | |||
---|---|---|---|---|
Chemicals properties | ||||
Calcium Carbonate (CaCO3) | % | 98 | ||
Magnesium (Mg) | % (max) | 0.50 | ||
Asenic (As ) | ppm (max) | 12 | ||
Lead (Pb) | ppm (max) | 15 | ||
Mercury (Hg) | ppm (max) | 0.20 | ||
Cadmium (Cd) | ppm (max) | 5 | Physical properties | |
Particle Size | ||||
-100 mesh grade, residual | % (max) | 20 | ||
-200 mesh grade, residual | % (max) | 5 | ||
325 mesh grade, residual | % (max) | 0.50 | ||
Shelf Life | days | - |
Calcium Carbonate with low heavy metal content
unit | Hydrated Lime | |||
---|---|---|---|---|
Chemicals properties | ||||
Calcium Carbonate (CaCO3) | % | 98 | ||
Magnesium (Mg) | % (max) | 0.50 | ||
Asenic (As ) | ppm (max) | 12 | ||
Lead (Pb) | ppm (max) | 15 | ||
Mercury (Hg) | ppm (max) | 0.20 | ||
Cadmium (Cd) | ppm (max) | 5 | Physical properties | |
Particle Size | ||||
-100 mesh grade, residual | % (max) | 20 | ||
-200 mesh grade, residual | % (max) | 5 | ||
325 mesh grade, residual | % (max) | 0.50 | ||
Shelf Life | days | - |
Calcium Carbonate Powder with low heavy metal content (Thai Marble Corporation Product)
unit | Hydrated Lime | |||
---|---|---|---|---|
Chemicals properties | ||||
Calcium Carbonate (CaCO3) | % (min) | 95 | ||
Magnesium (Mg) | % (max) | 0.50 | ||
Asenic (As ) | ppm (max) | 12 | ||
Lead (Pb) | ppm (max) | 15 | ||
Mercury (Hg) | ppm (max) | 0.20 | ||
Cadmium (Cd) | ppm (max) | 5 | Physical properties | |
Color solid | ||||
L | - | 90 | ||
a | - | 3 | ||
b | - | 5 | ||
Particle Size | ||||
-100 mesh grade, residual | % (max) | 20 | ||
-200 mesh grade, residual | % (max) | 5 | ||
325 mesh grade, residual | % (max) | 0.50 | ||
Shelf Life | days | - |