Board history
Mr. Sathish Kumar Pushparaj
Managing Director To be appointed as a replacement of Chairman of the Executive Director Authorized Director Chairman of Risk Management and Sustainability Development Committee| History | ||
|---|---|---|
|
Expertise: - Mechanical Engineering with over 10 years of experience in production and operations within the lime industry.- MEA Operation director, Carmeuse Middle East and Asia - Plant Manager, Carmeuse Majan LLC, Oman (Oct 2015-30 June 2025) - Maintenance Manager, Carmeuse Majan LLC, Oman (Oct 2013-Sep 2015) |
Nationality: Indian Residence: CHENNAI, TAMIL NADU,INDIA and THAILAND |
|
| Shareholding (%) : Beginning of year: None End of year : None Changed : None | ||
| Personnel Relationship with the Management: None | ||
|
Education : - Bachelor of Engineering (B.E.) in Mechanical Engineering Coimbatore Institute of Technology, Coimbatore, India Year 2002 2006 (First Class Honors)- Higher Secondary School, St. Josephs, Chennai, India, Year 2000-2002. |
||
| Illegal Record: None | ||
| Date in Position : 8 August 2025 | ||
| Term of Directorship after registered to the SET: Years | ||
|
Present position in other: 1) Listed Companies in the Stock Exchange of Thailand: None2) Other Organization / Companies (Non-Listed in the Stock Exchange of Thailand): None 3) Other Organization that may have conflict of interest with the Company: None | ||
| Work experience in previous 5 years : | ||
|---|---|---|
| 8 August 2025-Current | Director Authorized director | Thai Marble Corporate Limited Golden Lime Engineering Co., Ltd. |
| 8 August 2025 - current | Director Authorized director Chairman of the Executive Committee Chairman of the Risk Management and Sustainability Development Committee | Golden Lime Public Company Limited |
| July 2025 - Current | Managing Director | Golden Lime Public Company Limited |
| July 2025 - Current | MEA Operations Director | Carmeuse Middle East and Asia |
| Oct 2015 - 30 Jun 2025 | Plant Manager | Carmeuse Majan LLC , Oman |
| Oct 2013 Sep 2015 | Maintenance Manager | Carmeuse Majan LLC , Oman |
| Jan 2011 Oct 2013 | Maintenance Manager | EPC France, Modern Chemical and Service Company |
| Oct 2009 Dec 2010 | Associate Manager | Sterlite Industries India Ltd. |
| Jun 2006 Sep 2009 | Assistant Manager | Bharat Aluminium Company Ltd, Vedanta Group. |
Files can be loaded from the link below.
| Name | : | Profiles of Board |
| Size | : | 177 KB |
| Type | : |
Download

